<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logiinvestments.com &#187; wealth building</title>
	<atom:link href="http://logiinvestments.com/index.php/tag/wealth-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://logiinvestments.com</link>
	<description>Index Investments, Stocks Investments, Forex Dealing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Money Attraction</title>
		<link>http://logiinvestments.com/index.php/2011/07/money-attraction/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/money-attraction/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:02:25 +0000</pubDate>
		<dc:creator>Takara Alexis</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ranker]]></category>
		<category><![CDATA[skip trace]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/money-attraction/</guid>
		<description><![CDATA[The most common desire seen in people that want to learn more about how to use the Law of Attraction, is that they want to attract more money into their lives.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/money-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start Of Weekly Options</title>
		<link>http://logiinvestments.com/index.php/2011/05/the-start-of-weekly-options/</link>
		<comments>http://logiinvestments.com/index.php/2011/05/the-start-of-weekly-options/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:15:40 +0000</pubDate>
		<dc:creator>Ted Nino</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth building]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/05/the-start-of-weekly-options/</guid>
		<description><![CDATA[We first heard of options in the year 1973. The CBOE or Chicago Board Options Exchange is the one who established the standard call options. On 1977, four years after the standard call options were introduce, the put option was launched. It also become famous to many people.  Their popularity was manifested in the increase of trading volume which actually increases at a compound annual rate of growth over 25% between the years 1973 and 2009. Basing from this big increase, it only shows that investors really understands the concept of options. The overall increase was brought about by the familiarization of the investors on using these options.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/05/the-start-of-weekly-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why You Should Get Your Property Inspected Prior To Selling Your Home</title>
		<link>http://logiinvestments.com/index.php/2011/04/reasons-why-you-should-get-your-property-inspected-prior-to-selling-your-home/</link>
		<comments>http://logiinvestments.com/index.php/2011/04/reasons-why-you-should-get-your-property-inspected-prior-to-selling-your-home/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:29:10 +0000</pubDate>
		<dc:creator>Jordan  Cole</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/04/reasons-why-you-should-get-your-property-inspected-prior-to-selling-your-home/</guid>
		<description><![CDATA[Selling your home does not mean you should stop caring for it. Property sellers should know that first impressions last, especially to home buyers who are known to be picky when choosing their homes.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/04/reasons-why-you-should-get-your-property-inspected-prior-to-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing &#8211; A Simple Way To Acquire Tons Of Money</title>
		<link>http://logiinvestments.com/index.php/2011/03/online-marketing-a-simple-way-to-acquire-tons-of-money/</link>
		<comments>http://logiinvestments.com/index.php/2011/03/online-marketing-a-simple-way-to-acquire-tons-of-money/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:21:43 +0000</pubDate>
		<dc:creator>Helen L.  Jones</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/03/online-marketing-a-simple-way-to-acquire-tons-of-money/</guid>
		<description><![CDATA[With your own internet marketing business, there is no way you can live a broke life. This is the best technique that you can use if you want to live abroad with a steady income. Your laptop will be the main gadget that will help you out in your efforts to make that money you will depend on while living abroad.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/03/online-marketing-a-simple-way-to-acquire-tons-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Buying And Payments Over The Web</title>
		<link>http://logiinvestments.com/index.php/2011/03/online-buying-and-payments-over-the-web/</link>
		<comments>http://logiinvestments.com/index.php/2011/03/online-buying-and-payments-over-the-web/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:47:35 +0000</pubDate>
		<dc:creator>Pone  Kingpetch</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/03/online-buying-and-payments-over-the-web/</guid>
		<description><![CDATA[Total online retail in 2007 was pegged at 126 billion dollars, dwarfed by traditional retail at 4 trillion dollars, which is only a mere 3.2%. A lot of these differences is attributed to big ticket items like cars and furniture, which many people do not buy online but instead go to the dealer or showroom.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/03/online-buying-and-payments-over-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Short Selling-Know These Shocking Facts</title>
		<link>http://logiinvestments.com/index.php/2010/03/before-short-selling-know-these-shocking-facts/</link>
		<comments>http://logiinvestments.com/index.php/2010/03/before-short-selling-know-these-shocking-facts/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:14:13 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2010/03/before-short-selling-know-these-shocking-facts/</guid>
		<description><![CDATA[Short Selling Stocks is one of the favorite day or swing trading strategy. Many traders short stocks. Now many stock brokers make it very easy for the investors and traders to short stocks. Now a days, most of the trading is being done online. When you sell a stock, a message will ask you whether you are selling stocks that you own or you are selling short. With one click, you tell the broker that you are short selling. The broker than goes about and arranges the shares for you to short sell. These shares are a loan to your account.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2010/03/before-short-selling-know-these-shocking-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading The Economic Reports Like Non Farm Payroll Report Shocking Secrets</title>
		<link>http://logiinvestments.com/index.php/2010/03/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/</link>
		<comments>http://logiinvestments.com/index.php/2010/03/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:06:49 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2010/03/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/</guid>
		<description><![CDATA[If you are a trader than you will be knowing how important news is for the markets. Breaking news can move the markets upside down in matter of few minutes. But breaking news cannot be predicted. You can only hope to avoid it when you are trading. However, there are certain economic reports that are released periodically that have the potential of moving the markets. There are traders popularly known as the news traders who trade these economic reports and make a lot of pips or ticks or points whatever!]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2010/03/trading-the-economic-reports-like-non-farm-payroll-report-shocking-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Rollover To An IRA Can Be A Simple Process</title>
		<link>http://logiinvestments.com/index.php/2010/01/401k-rollover-to-an-ira-can-be-a-simple-process/</link>
		<comments>http://logiinvestments.com/index.php/2010/01/401k-rollover-to-an-ira-can-be-a-simple-process/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:44:53 +0000</pubDate>
		<dc:creator>John Kalpinski</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401k account]]></category>
		<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k loans]]></category>
		<category><![CDATA[401k options]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2010/01/401k-rollover-to-an-ira-can-be-a-simple-process/</guid>
		<description><![CDATA[When you leave your current employment you will need to take care of your 401(k) plan within sixty days or face a numerous amounts of charges. If you did not leave employment to go to another job you will need to rollover your account into another retirement savings account that is privately held.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2010/01/401k-rollover-to-an-ira-can-be-a-simple-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Your 401k To A IRA</title>
		<link>http://logiinvestments.com/index.php/2010/01/transfer-your-401k-to-a-ira/</link>
		<comments>http://logiinvestments.com/index.php/2010/01/transfer-your-401k-to-a-ira/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:26:02 +0000</pubDate>
		<dc:creator>Kimberly Klark</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[401k account]]></category>
		<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k loans]]></category>
		<category><![CDATA[401k options]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2010/01/transfer-your-401k-to-a-ira/</guid>
		<description><![CDATA[You are given the option of a 401k rollover or taking it out. When you choose rollover, you can transfer it into an IRA plan which is more flexible and more accessible for you. On top of that, you get to enjoy tax deferral until your retirement. On the other hand, you can choose to withdraw your 401k account, you can get it in a single lump sum or spread the amount over a period of time. Other options for reimbursement are also available, depending on your retirement plan.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2010/01/transfer-your-401k-to-a-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Genuine Online Trading Forex</title>
		<link>http://logiinvestments.com/index.php/2009/12/finding-a-genuine-online-trading-forex/</link>
		<comments>http://logiinvestments.com/index.php/2009/12/finding-a-genuine-online-trading-forex/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:42:55 +0000</pubDate>
		<dc:creator>John Eather</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[genuine online trading forex]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/?p=2278</guid>
		<description><![CDATA[When choosing genuine online trading Forex programs you will have to careful of frauds. Some people have no problem with scamming people out of their money. Just take your time and do the research and you will locate the trading system that will work for you.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2009/12/finding-a-genuine-online-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

