<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logiinvestments.com &#187; Mutual funds</title>
	<atom:link href="http://logiinvestments.com/index.php/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://logiinvestments.com</link>
	<description>Index Investments, Stocks Investments, Forex Dealing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Education And Learning Via Proprietary Trading Companies</title>
		<link>http://logiinvestments.com/index.php/2011/08/education-and-learning-via-proprietary-trading-companies/</link>
		<comments>http://logiinvestments.com/index.php/2011/08/education-and-learning-via-proprietary-trading-companies/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:14:53 +0000</pubDate>
		<dc:creator>Annette Lynn</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/08/education-and-learning-via-proprietary-trading-companies/</guid>
		<description><![CDATA[In all types of businesses, it is crucial that all of us acquire a good education that we require in order for us not just to survive in the business but to excel. Within the proprietary trading business sector, it's not at all enough that you know the basics of business administration, there are many more that you'd need to find out.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/08/education-and-learning-via-proprietary-trading-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Day Trader Finds Perfect Along With On Line Trading</title>
		<link>http://logiinvestments.com/index.php/2011/08/what-a-day-trader-finds-perfect-along-with-on-line-trading/</link>
		<comments>http://logiinvestments.com/index.php/2011/08/what-a-day-trader-finds-perfect-along-with-on-line-trading/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:54:23 +0000</pubDate>
		<dc:creator>Dominic King</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/08/what-a-day-trader-finds-perfect-along-with-on-line-trading/</guid>
		<description><![CDATA[Typically, a traders which trade currencies, stocks along with other financial instruments would have to be in the market basically to personally see what they're selling and buying and to actually deal with other traders. For a day trader who exactly buys and sells while in the day and needs to make sure all his positions are closed from it, it might be good to stay in the market while he trades. Having said that, with how rapidly trading ought to be done; it usually is very tiring and complicated.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/08/what-a-day-trader-finds-perfect-along-with-on-line-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Proprietary Daytrading Firms: Large Income From Daytrading</title>
		<link>http://logiinvestments.com/index.php/2011/07/on-line-proprietary-daytrading-firms-large-income-from-daytrading/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/on-line-proprietary-daytrading-firms-large-income-from-daytrading/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:57:48 +0000</pubDate>
		<dc:creator>Matthew Barnowski</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[trading out of debt]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/on-line-proprietary-daytrading-firms-large-income-from-daytrading/</guid>
		<description><![CDATA[Trading is an extremely lucrative environment, way more when you go into proprietary trading. In this industry, when you have the required abilities to be a day trader, you may be working for big institutions that handle stocks along with other forms of trade to earn money. When you are making money for the institution you're employed at, you likewise make money yourself. Apart from the skills, you additionally need the ideas for using trading software.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/on-line-proprietary-daytrading-firms-large-income-from-daytrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Best Coaching To Make Cash Via On-Line Proprietary Trading</title>
		<link>http://logiinvestments.com/index.php/2011/07/the-very-best-coaching-to-make-cash-via-on-line-proprietary-trading/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/the-very-best-coaching-to-make-cash-via-on-line-proprietary-trading/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:25:50 +0000</pubDate>
		<dc:creator>Abraham Tawasha</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[your own business]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/the-very-best-coaching-to-make-cash-via-on-line-proprietary-trading/</guid>
		<description><![CDATA[Simply deciding to get into proprietary trading just wouldn't cut it for you together with making money. It's true that the income of a day trader is extremely high however, you need to take things in conjunction with the proven fact that these people are experienced and also have the required skills and software for making the right move in relation to stocks.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/the-very-best-coaching-to-make-cash-via-on-line-proprietary-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Better Life Using On-Line Proprietary Day Trading Corporations</title>
		<link>http://logiinvestments.com/index.php/2011/07/making-a-better-life-using-on-line-proprietary-day-trading-corporations/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/making-a-better-life-using-on-line-proprietary-day-trading-corporations/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:52:21 +0000</pubDate>
		<dc:creator>Caroline Kelly</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[managed accounts]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[riches]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/making-a-better-life-using-on-line-proprietary-day-trading-corporations/</guid>
		<description><![CDATA[The internet has showed numerous avenues to make life better. When you're seeking a product, you'll find it easily on the internet and if you are looking for ways to earn more income, you could also find it without difficulty on line. For both circumstances, you can rely on the internet to get the lowdown in proprietary trading. When you only be aware of the basics for investing and also trading in stocks, you will look for a good deal about software and other things that a day trader makes use of to generate money.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/making-a-better-life-using-on-line-proprietary-day-trading-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Forex Trading Signals And Metatrader 5 Can Really Help Catapult Your Results</title>
		<link>http://logiinvestments.com/index.php/2011/07/the-best-forex-trading-signals-and-metatrader-5-can-really-help-catapult-your-results/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/the-best-forex-trading-signals-and-metatrader-5-can-really-help-catapult-your-results/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 07:59:29 +0000</pubDate>
		<dc:creator>Joshua Woods</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/the-best-forex-trading-signals-and-metatrader-5-can-really-help-catapult-your-results/</guid>
		<description><![CDATA[In order to survive in the FX investing world, you'll want to base your foreign currency trading judgements on quality forex trading signals. With good quality transactions, you can be built with the knowhow to make clever choices in the fx trading industry. Of greater importance is creating a partnership with a specialized forex trader, upon which you may depend for advice, direction, and a track record of profitable foreign exchange trading.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/the-best-forex-trading-signals-and-metatrader-5-can-really-help-catapult-your-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Involved With Fx Trading And Fx Brokers</title>
		<link>http://logiinvestments.com/index.php/2011/07/getting-involved-with-fx-trading-and-fx-brokers/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/getting-involved-with-fx-trading-and-fx-brokers/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:08:11 +0000</pubDate>
		<dc:creator>Grace Kelinson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/getting-involved-with-fx-trading-and-fx-brokers/</guid>
		<description><![CDATA[Currency trading is often very challenging. However, it doesn't need to be. There are a few straightforward techniques and principles that specialist speculators utilize to simply their trading in what can be quite a sophisticated marketplace. For starters, do not trade all of the currency pairs, specifically in the beginning. Focus on just one or two like the EUR/USD, GBP/USD, USD/JPY or the USD/CHF.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/getting-involved-with-fx-trading-and-fx-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Proprietary Day Trading Corporations: Market Functions, Skills And Also Software For Earnings</title>
		<link>http://logiinvestments.com/index.php/2011/06/online-proprietary-day-trading-corporations-market-functions-skills-and-also-software-for-earnings/</link>
		<comments>http://logiinvestments.com/index.php/2011/06/online-proprietary-day-trading-corporations-market-functions-skills-and-also-software-for-earnings/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:35:33 +0000</pubDate>
		<dc:creator>Willy Barnowski</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/06/online-proprietary-day-trading-corporations-market-functions-skills-and-also-software-for-earnings/</guid>
		<description><![CDATA[Trading is an extremely lucrative environment, much more when you enter proprietary trading. In this industry, when you've got the essential abilities to become a day trader, you may be working for large institutions that manage stocks along with other types of trade to earn money. When you make money for the institution you're employed at, you additionally generate income on your own. Apart from the skills, you likewise need to have the ideas for utilizing trading software.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/06/online-proprietary-day-trading-corporations-market-functions-skills-and-also-software-for-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Line Proprietary Day Trading Companies: Extra Information With Regard To Success Together With Trading</title>
		<link>http://logiinvestments.com/index.php/2011/06/on-line-proprietary-day-trading-companies-extra-information-with-regard-to-success-together-with-trading/</link>
		<comments>http://logiinvestments.com/index.php/2011/06/on-line-proprietary-day-trading-companies-extra-information-with-regard-to-success-together-with-trading/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:10:30 +0000</pubDate>
		<dc:creator>Giovanni Arturo</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/06/on-line-proprietary-day-trading-companies-extra-information-with-regard-to-success-together-with-trading/</guid>
		<description><![CDATA[Even though the knowledge you've got in trading as well as investment may be of help for you in proprietary trading, enough education is important if you want to earn considerable amounts of money. Having low quality knowledge, you might not enter into the business of stock trading and when you've something of an average skill and rely more on the program, you'll only be working for regular trading firms. If anything, generating big money as being a day trader happens along with engaging in high frequency establishments.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/06/on-line-proprietary-day-trading-companies-extra-information-with-regard-to-success-together-with-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Selection By Internet Proprietary Daytrading Companies</title>
		<link>http://logiinvestments.com/index.php/2011/06/the-best-selection-by-internet-proprietary-daytrading-companies/</link>
		<comments>http://logiinvestments.com/index.php/2011/06/the-best-selection-by-internet-proprietary-daytrading-companies/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:09:45 +0000</pubDate>
		<dc:creator>Derk Manitoba</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[active trader]]></category>
		<category><![CDATA[currency education]]></category>
		<category><![CDATA[forex advise]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[individual investor]]></category>
		<category><![CDATA[investing advice]]></category>
		<category><![CDATA[stock advice]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trader education]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading education]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/06/the-best-selection-by-internet-proprietary-daytrading-companies/</guid>
		<description><![CDATA[Even though times are generally hard nowadays, you may still stand to create a big fortune when you enter the right industry. From the many places that money will come easily, one of these is proprietary trading. What you need to bear in mind when you're coping with trade markets like stocks, it's not only with getting the job as a day trader which you earn money. You also have to hold the skills as well as the software.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/06/the-best-selection-by-internet-proprietary-daytrading-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

