<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logiinvestments.com &#187; investment</title>
	<atom:link href="http://logiinvestments.com/index.php/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://logiinvestments.com</link>
	<description>Index Investments, Stocks Investments, Forex Dealing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stock Exchange Trading : Tips To Trade Fast, Earn Well</title>
		<link>http://logiinvestments.com/index.php/2011/07/stock-exchange-trading-tips-to-trade-fast-earn-well/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/stock-exchange-trading-tips-to-trade-fast-earn-well/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 09:06:20 +0000</pubDate>
		<dc:creator>Hakim Flintstones</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/stock-exchange-trading-tips-to-trade-fast-earn-well/</guid>
		<description><![CDATA[When many folks think of the cash to be made thru investment markets, they think about the purchasing and selling of stock. This is an extremely limited view of the stock market, one that confines profit only to the value of in public listed corporations and their own markets. Nonetheless the genuine money to be made of the stock market lies in trading options.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/stock-exchange-trading-tips-to-trade-fast-earn-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Penny Stocks Investment To Be Done With Caution</title>
		<link>http://logiinvestments.com/index.php/2011/07/best-penny-stocks-investment-to-be-done-with-caution/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/best-penny-stocks-investment-to-be-done-with-caution/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:48:35 +0000</pubDate>
		<dc:creator>Lola Stefanie</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/best-penny-stocks-investment-to-be-done-with-caution/</guid>
		<description><![CDATA[Penny stock is a relatively low priced stock valuable less than $5 and tiny market equity capital. Trading of these stocks occur outside ordinary market operations and highly dangerous due to its extraordinary hopeful nature. Other traits include limited notification and following and large bidding spreads.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/best-penny-stocks-investment-to-be-done-with-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Information Can Give From Stock Research Report</title>
		<link>http://logiinvestments.com/index.php/2011/07/what-information-can-give-from-stock-research-report/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/what-information-can-give-from-stock-research-report/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 07:43:19 +0000</pubDate>
		<dc:creator>Greg Kewell</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/what-information-can-give-from-stock-research-report/</guid>
		<description><![CDATA[The report of stock research contains all of the info like the fair worth guesstimate of a company's worth. Similarly, guides on when to buy and when to sell stocks as well as the selling costs of stocks are also debated and shown on the stock research report.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/what-information-can-give-from-stock-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Stocks, Backers And Market</title>
		<link>http://logiinvestments.com/index.php/2011/07/all-about-stocks-backers-and-market/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/all-about-stocks-backers-and-market/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:18:42 +0000</pubDate>
		<dc:creator>Ricky Meicuo</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/all-about-stocks-backers-and-market/</guid>
		<description><![CDATA[A copper mining establishment Stora Kopparberg originally introduced the system of stock in the thirtheenth century. The monetary backers and owners felt the necessity to raise cash for investment in the new projects of the same company so they started the technique of stock and shares. It was also needed to ward off the threat to the possession rights if the company was sold, which would imply total loss of control.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/all-about-stocks-backers-and-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting To Know All Costs That Come From Buying A New Home</title>
		<link>http://logiinvestments.com/index.php/2011/07/getting-to-know-all-costs-that-come-from-buying-a-new-home/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/getting-to-know-all-costs-that-come-from-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:26:53 +0000</pubDate>
		<dc:creator>Candace  Melan</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[social issues]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/getting-to-know-all-costs-that-come-from-buying-a-new-home/</guid>
		<description><![CDATA[You've probably already calculated how much house you think you can afford, if you are considering purchasing a new home. You may have done the calculations based on your income, and on what your house payment would be. Remember, though, a house has more expenses to it than just the purchase price.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/getting-to-know-all-costs-that-come-from-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing About The Right Way Trading With Options College</title>
		<link>http://logiinvestments.com/index.php/2011/07/knowing-about-the-right-way-trading-with-options-college/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/knowing-about-the-right-way-trading-with-options-college/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:23:57 +0000</pubDate>
		<dc:creator>Ben Tomas</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/knowing-about-the-right-way-trading-with-options-college/</guid>
		<description><![CDATA[So far as Options Varsity is concerned the Corporation has only 1 target and that's to supply you with the right tack to options dealing. Other companies teach only theories and methods which can on occasion be learned from reading a good textbook.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/knowing-about-the-right-way-trading-with-options-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods To Income From Penny Share Trading</title>
		<link>http://logiinvestments.com/index.php/2011/07/methods-to-income-from-penny-share-trading/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/methods-to-income-from-penny-share-trading/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:04:49 +0000</pubDate>
		<dc:creator>Donald Gabriel</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/methods-to-income-from-penny-share-trading/</guid>
		<description><![CDATA[Trading in stocks might be a prosperous venture for you in case you are looking to earn off your investments. In the old days, before companies being involved in equity funding, profitable stock trading was not very as simple. The dawn of the new age has led to the wide spread buying and selling of stocks to earn great earnings. Penny stock trading is a relatively new form of investing which has a different twist to it. Due to the high market volatility of this form of investing, several investors shy away from it. In stating that, there are also numerous savvy stock traders who make quality gains consistently from this form of trading, mainly because they put all their focus into watching the marketplace and holding their fingers on the pulse.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/methods-to-income-from-penny-share-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring Out The Best Time In Year To Sell A Home</title>
		<link>http://logiinvestments.com/index.php/2011/07/figuring-out-the-best-time-in-year-to-sell-a-home/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/figuring-out-the-best-time-in-year-to-sell-a-home/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:18:32 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/figuring-out-the-best-time-in-year-to-sell-a-home/</guid>
		<description><![CDATA[Putting a house or condo on the market may have someone wondering when the best time of year to do it is. There are a few things to consider when placing a listing for sale. The best time in year to sell a home could depend on the interest rates and on the season. Learning how to showcase some of a property's best attributes, could help the listing to sell quickly.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/figuring-out-the-best-time-in-year-to-sell-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Investors Are Turning To Scalp Investing</title>
		<link>http://logiinvestments.com/index.php/2011/07/day-investors-are-turning-to-scalp-investing/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/day-investors-are-turning-to-scalp-investing/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:53:24 +0000</pubDate>
		<dc:creator>Ben Tomas</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/day-investors-are-turning-to-scalp-investing/</guid>
		<description><![CDATA[Scalp investing is really a really fast way of investing where you purchase and sell a stock in less than a time frame of seconds to minutes executing several trades in under every day. In spite of you would be looking for earnings of just 1 or 2 cents per transaction/trade, when you take into consideration the level of trades you would be executing, your results can be significant. In addition, you will be able to still generate profits even once your trade breaks even. How come because when you add liquidity to the market, the ECN will rebate back to you a portion of the trade. Exercising just this quick technique will be able to generate a nice daily return. In short, scalp investors work at exploiting the bid-ask spread. They purchase a stock at the bidding rate then rapidly sell the same position at the asking cost. Since this way of quick investing does greatest with equities that are priced minimal that are slow moving, scalp traders generate profits by producing hundreds of trades. Scalp investing has no large one time revenue, but at the same time you can find lesser not to become prosperous thus its a risk-free way of trading the stock market. However wait, not only anybody could scalp trade.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/day-investors-are-turning-to-scalp-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Do For Beginner Investment In Stock Market</title>
		<link>http://logiinvestments.com/index.php/2011/07/what-you-should-do-for-beginner-investment-in-stock-market/</link>
		<comments>http://logiinvestments.com/index.php/2011/07/what-you-should-do-for-beginner-investment-in-stock-market/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:20:03 +0000</pubDate>
		<dc:creator>Donald Gabriel</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2011/07/what-you-should-do-for-beginner-investment-in-stock-market/</guid>
		<description><![CDATA[For most people, the stock market is a scary thought because they have seen the devastating effects it can have when things go wrong. Stock plummeted after Enron, and even when mergers are announced as with the case of Chase and Bank One, the stock market feels the effects. Even DuPont has seen its stock prices drop when negative information is publicized, so the stock market, for the most part, is a fickle entity.]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2011/07/what-you-should-do-for-beginner-investment-in-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

