<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logiinvestments.com</title>
	<atom:link href="http://logiinvestments.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://logiinvestments.com</link>
	<description>Index Investments, Stocks Investments, Forex Dealing</description>
	<lastBuildDate>Sun, 20 May 2012 00:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IDSY, CRWE, MRO, RECV &#8211; CRWEPicks.com Stock Report! I.D. Systems, Crown Equity Holdings, Marathon Oil Corporation, Recovery Ener</title>
		<link>http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener-2/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener-2/</guid>
		<description><![CDATA[
I.D. Systems, Inc. (Nasdaq:IDSY), a leading provider of wireless solutions for tracking, securing and managing high-value enterprise assets, has been invited to present at the Cowen and Company 40th Annual Technology Media &#38; Telecom Conference. The conference will be held at the New York Palace Hotel in New York City on May 30-31, 2012.
*****************
 Crown [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDSY, CRWE, MRO, RECV &#8211; CRWEPicks.com Stock Report! I.D. Systems, Crown Equity Holdings, Marathon Oil Corporation, Recovery Ener</title>
		<link>http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener/</guid>
		<description><![CDATA[
I.D. Systems, Inc. (Nasdaq:IDSY), a leading provider of wireless solutions for tracking, securing and managing high-value enterprise assets, has been invited to present at the Cowen and Company 40th Annual Technology Media &#38; Telecom Conference. The conference will be held at the New York Palace Hotel in New York City on May 30-31, 2012.
*****************
 Crown [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/idsy-crwe-mro-recv-crwepicks-com-stock-report-i-d-systems-crown-equity-holdings-marathon-oil-corporation-recovery-ener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRSS (CafePress Inc.)</title>
		<link>http://logiinvestments.com/index.php/2012/05/prss-cafepress-inc/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/prss-cafepress-inc/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/prss-cafepress-inc/</guid>
		<description><![CDATA[


   




Bookmark It




















]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/prss-cafepress-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Minis Unfair Advantage&#8230;.Have You Watch This Yet?</title>
		<link>http://logiinvestments.com/index.php/2012/05/e-minis-unfair-advantage-have-you-watch-this-yet/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/e-minis-unfair-advantage-have-you-watch-this-yet/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/e-minis-unfair-advantage-have-you-watch-this-yet/</guid>
		<description><![CDATA[So many people are CRUSHING the markets right now and making lots of money! At the same time, far more traders are gripped with fear and struggling just to break even….The difference? Confidence and consistency.
As you know, you build both when you understand the best times of the day to trade and how to avoid [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/e-minis-unfair-advantage-have-you-watch-this-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil and Gold Continue Strong Down Trend, Natural Gas Enjoys the Stronger Dollar</title>
		<link>http://logiinvestments.com/index.php/2012/05/crude-oil-and-gold-continue-strong-down-trend-natural-gas-enjoys-the-stronger-dollar/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/crude-oil-and-gold-continue-strong-down-trend-natural-gas-enjoys-the-stronger-dollar/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:00:04 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/crude-oil-and-gold-continue-strong-down-trend-natural-gas-enjoys-the-stronger-dollar/</guid>
		<description><![CDATA[Crude oil closed down $1.70 a barrel at $93.08 today. Prices closed near the session low today and hit a fresh 6 1/2 month low. The bears have the solid overall near term technical advantage and gained still more power today. A stronger U.S. dollar index today was bearish for the crude market. With a [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/crude-oil-and-gold-continue-strong-down-trend-natural-gas-enjoys-the-stronger-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SHZ, NAII, FTI) PennyOmega.com Watch List for Tuesday May 15, 2012</title>
		<link>http://logiinvestments.com/index.php/2012/05/shz-naii-fti-pennyomega-com-watch-list-for-tuesday-may-15-2012/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/shz-naii-fti-pennyomega-com-watch-list-for-tuesday-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:07 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/shz-naii-fti-pennyomega-com-watch-list-for-tuesday-may-15-2012/</guid>
		<description><![CDATA[

  SHZ, China Shen Zhou Mining &#38; Resources, Inc.
** SHZ reported that the Keyinbulake Mine of Xingzhen, a subsidiary of SHZ located in Buerjin County, Aletai District, Xinjiang Uygur Autonomous Region, has received positive feedback on the production of non-ferrous metals.
SHZ made positive progress after a few years exploring and prospecting the Keyinbulake Mine.
According [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/shz-naii-fti-pennyomega-com-watch-list-for-tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRWE, TRMK, MIDD, XYL &#8211; PennyGovernance.com Stock News! Crown Equity Holdings, Trustmark Corporation, The Middleby Corporation,</title>
		<link>http://logiinvestments.com/index.php/2012/05/crwe-trmk-midd-xyl-pennygovernance-com-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/crwe-trmk-midd-xyl-pennygovernance-com-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:07 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/crwe-trmk-midd-xyl-pennygovernance-com-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation/</guid>
		<description><![CDATA[

 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) has previously launched a new online service companies CRWE Real Estate.
Crown Equity Holdings Inc. launched CRWE Real Estate to provide a global portal for property listings at a fee of only $1 a day.
CRWE Real Estate mission is to empower consumers with information and tools [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/crwe-trmk-midd-xyl-pennygovernance-com-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Probability Scalping the best method</title>
		<link>http://logiinvestments.com/index.php/2012/05/high-probability-scalping-the-best-method-2/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/high-probability-scalping-the-best-method-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:06 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/high-probability-scalping-the-best-method-2/</guid>
		<description><![CDATA[High Probability Scalping the best method.
Here is a answer to a members question from daytradingradio.com on how to successfully scalp the market using stochastics and the high probability set up methodology. Once you start to believe in the method you will succeed in the method.
link to Video : http://youtu.be/tfG3hA0kZ4U



   




Bookmark It




















]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/high-probability-scalping-the-best-method-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stock News Alert; OriginOil (OTCBB: OOIL)Trades Up 22% on News of entering Frac Water/ Produced Water Market</title>
		<link>http://logiinvestments.com/index.php/2012/05/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market/</guid>
		<description><![CDATA[New York NY- May 9 ,  2012 – Investorideas.com, a leader in sector research including water stocks and energy stocks issues a news and trading alert for OriginOil, Inc. (OTCBB: OOIL), trading up at $1.74  0.32(22.54%) 2:25PM EDT, following news of entering the frac water and produced  water treatment market.



   [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/energy-stock-news-alert-originoil-otcbb-ooiltrades-up-22-on-news-of-entering-frac-water-produced-water-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Initiatives, Inc. (SNRY.OB) Was the Highest Gaining Stock at Penny Stock Rumble</title>
		<link>http://logiinvestments.com/index.php/2012/05/solar-energy-initiatives-inc-snry-ob-was-the-highest-gaining-stock-at-penny-stock-rumble/</link>
		<comments>http://logiinvestments.com/index.php/2012/05/solar-energy-initiatives-inc-snry-ob-was-the-highest-gaining-stock-at-penny-stock-rumble/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:00:09 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/05/solar-energy-initiatives-inc-snry-ob-was-the-highest-gaining-stock-at-penny-stock-rumble/</guid>
		<description><![CDATA[http://www.pennystockrumble.com/penny-stocks/?p=2210
The HIGHEST GAINING Penny Stock for Tuesday, May 08, 2012 is…
192 emails were received and added to the Rumble today. After careful consideration of the end of day data, looking at BOTH dollar volume and percentage gain, we have made a decision on the winning penny stock of the day.
The winner for the day is:
Solar [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/05/solar-energy-initiatives-inc-snry-ob-was-the-highest-gaining-stock-at-penny-stock-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

