<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logiinvestments.com &#187; Real estate</title>
	<atom:link href="http://logiinvestments.com/index.php/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://logiinvestments.com</link>
	<description>Index Investments, Stocks Investments, Forex Dealing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>(MOSY, ORN, FSII) PennyOmega.com Watch List for Wed Feb. 08, 2012</title>
		<link>http://logiinvestments.com/index.php/2012/02/mosy-orn-fsii-pennyomega-com-watch-list-for-wed-feb-08-2012/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/mosy-orn-fsii-pennyomega-com-watch-list-for-wed-feb-08-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:06 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/mosy-orn-fsii-pennyomega-com-watch-list-for-wed-feb-08-2012/</guid>
		<description><![CDATA[ORN, Orion Marine Group Inc.
** ORN reported a contract award of approximately $32 million.
ORN was recently awarded a contract for the construction of two new ship docks and three barge docks for a private customer in the Gulf Coast region. ORN will also perform dredging to deepen the existing channel to accommodate larger vessels. Onsite [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/mosy-orn-fsii-pennyomega-com-watch-list-for-wed-feb-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Penny Stocks To Earn More</title>
		<link>http://logiinvestments.com/index.php/2012/02/purchase-penny-stocks-to-earn-more/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/purchase-penny-stocks-to-earn-more/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/purchase-penny-stocks-to-earn-more/</guid>
		<description><![CDATA[Purchase penny stocks if you want to increase your earnings significantly.  Many traders dismiss these low-priced stocks without investigating their possibilities.



   




Bookmark It




















]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/purchase-penny-stocks-to-earn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR, CRWE, PHM, BGS Stock Market Update from CRWEFinance.com</title>
		<link>http://logiinvestments.com/index.php/2012/02/sar-crwe-phm-bgs-stock-market-update-from-crwefinance-com/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/sar-crwe-phm-bgs-stock-market-update-from-crwefinance-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/sar-crwe-phm-bgs-stock-market-update-from-crwefinance-com/</guid>
		<description><![CDATA[Saratoga Investment Corp. (NYSE:SAR) a business development company, recently announced financial results for its 2012 fiscal third quarter. For the fiscal quarter ended November 30, 2011, Saratoga Investment reported net investment income of $0.8 million, or $0.25 per share, and net gain on investments of $5.4 million, or $1.63 per share, resulting in a net [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/sar-crwe-phm-bgs-stock-market-update-from-crwefinance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THLD, SYA, STI, SHBI &#8211; CRWESelect.com Stock News! Threshold Pharmaceuticals, Symetra Financial Corporation, SunTrust Banks, Shor</title>
		<link>http://logiinvestments.com/index.php/2012/02/thld-sya-sti-shbi-crweselect-com-stock-news-threshold-pharmaceuticals-symetra-financial-corporation-suntrust-banks-shor/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/thld-sya-sti-shbi-crweselect-com-stock-news-threshold-pharmaceuticals-symetra-financial-corporation-suntrust-banks-shor/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/thld-sya-sti-shbi-crweselect-com-stock-news-threshold-pharmaceuticals-symetra-financial-corporation-suntrust-banks-shor/</guid>
		<description><![CDATA[To view video, and read the full article visit URL http://crweselect.com/28469/stock-alerts/thld-sya-sti-shbi-crweselectcom&#8230;
Threshold Pharmaceuticals, Inc. (NASDAQ: THLD)
Threshold Pharmaceuticals, Inc. &#8211; Symbol THLD &#8211; announced that a global agreement was signed with Merck KGaA, Darmstadt, Germany, to co-develop and commercialize TH-302, Threshold&#8217;s small molecule hypoxia-targeted drug.
TH-302 is a hypoxia-targeted drug that is thought to be activated under tumor [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/thld-sya-sti-shbi-crweselect-com-stock-news-threshold-pharmaceuticals-symetra-financial-corporation-suntrust-banks-shor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consult A Penny Stock Specialist</title>
		<link>http://logiinvestments.com/index.php/2012/02/consult-a-penny-stock-specialist/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/consult-a-penny-stock-specialist/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/consult-a-penny-stock-specialist/</guid>
		<description><![CDATA[Without a penny stock specialist at your side, you will have a hard time managing your first penny stock investments. The penny stock market is full of potential but also full of risk. Good traders know that you cannot separate risk from profit.



   




Bookmark It




















]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/consult-a-penny-stock-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Springs Resources Corp (NSRS.OB) Was the Highest Gaining Stock Again at Penny Stock Rumble</title>
		<link>http://logiinvestments.com/index.php/2012/02/north-springs-resources-corp-nsrs-ob-was-the-highest-gaining-stock-again-at-penny-stock-rumble/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/north-springs-resources-corp-nsrs-ob-was-the-highest-gaining-stock-again-at-penny-stock-rumble/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/north-springs-resources-corp-nsrs-ob-was-the-highest-gaining-stock-again-at-penny-stock-rumble/</guid>
		<description><![CDATA[The HIGHEST GAINING Penny Stock for Thursday, February 02, 2012 is…
366 emails were sorted, consolidate and added to the Rumble today. After careful consideration of the end of day data, looking at both dollar volume and percentage gain, we have made a decision on the winning penny stock of the day.
The winner for the day [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/north-springs-resources-corp-nsrs-ob-was-the-highest-gaining-stock-again-at-penny-stock-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/1/12 Current Trends and Ratings</title>
		<link>http://logiinvestments.com/index.php/2012/02/2112-current-trends-and-ratings/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/2112-current-trends-and-ratings/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:00:09 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/2112-current-trends-and-ratings/</guid>
		<description><![CDATA[OVERALL STOCK MARKET:
Current Trend: Up
Current Trend Strength: 78% (100=Strongest; 0=Weakest)
Overbought/Oversold Indicator: Neutral
BY MARKET SECTOR:
Rank/Sector/Current Trend/Overbought-Oversold/Ratings
1.  Financials/Up/Neutral/Outperform
2.  Materials/Up/Overbought/Outperform
3.  Energy/Down/Neutral/Outperform
4.  Industrials/Up/Neutral/Market Perform
5.  Technology/Up/Overbought/Market Perform
6.  Utilities/Up/Neutral/Market Perform
7.  Consumer Discretionary/Down/Neutral/Underperform
8.  Consumer Staples/Up/Neutral/Underperform
9.  Health Care/Up/Neutral/Underperform
Note: Outperform, market perform, and underperform ratings are based on how I expect the market sectors to [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/2112-current-trends-and-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Forex System?</title>
		<link>http://logiinvestments.com/index.php/2012/02/what-is-the-best-forex-system/</link>
		<comments>http://logiinvestments.com/index.php/2012/02/what-is-the-best-forex-system/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:00:06 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/02/what-is-the-best-forex-system/</guid>
		<description><![CDATA[In the final analysis, the best forex system is the one that makes the most money with the least amount of risk. Some traders certainly have a higher threshold for risk and even thrive upon the element of danger that forex trading can entail from a financial standpoint.



   




Bookmark It




















]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/02/what-is-the-best-forex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGS, VRNM, ALGN &#8211; CRWESelect.com Stock News! Global Geophysical Services Inc., Verenium Corporation, Align Technology Inc. (Vide</title>
		<link>http://logiinvestments.com/index.php/2012/01/ggs-vrnm-algn-crweselect-com-stock-news-global-geophysical-services-inc-verenium-corporation-align-technology-inc-vide/</link>
		<comments>http://logiinvestments.com/index.php/2012/01/ggs-vrnm-algn-crweselect-com-stock-news-global-geophysical-services-inc-verenium-corporation-align-technology-inc-vide/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:00:08 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/01/ggs-vrnm-algn-crweselect-com-stock-news-global-geophysical-services-inc-verenium-corporation-align-technology-inc-vide/</guid>
		<description><![CDATA[To view video, and read the full article visit URL http://crweselect.com/28391/stock-alerts/ggs-vrnm-algn-crweselectcom-sto&#8230;
Global Geophysical Services, Inc. (NYSE: GGS)
PanGeo Subsea Incorporated and Global Geophysical Services Incorporated &#8211; symbol GGS &#8211; reported that they have entered into an agreement for the development and commercialization of the Acoustic Zoom product line.
GGS provides an integrated suite of Geoscience solutions to the [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/01/ggs-vrnm-algn-crweselect-com-stock-news-global-geophysical-services-inc-verenium-corporation-align-technology-inc-vide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNVC, M, NR, UTI Stock Market Update from PennyGovernance.com</title>
		<link>http://logiinvestments.com/index.php/2012/01/gnvc-m-nr-uti-stock-market-update-from-pennygovernance-com/</link>
		<comments>http://logiinvestments.com/index.php/2012/01/gnvc-m-nr-uti-stock-market-update-from-pennygovernance-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:00:09 +0000</pubDate>
		<dc:creator>edeltatc2</dc:creator>
				<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Financial advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Learning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://logiinvestments.com/index.php/2012/01/gnvc-m-nr-uti-stock-market-update-from-pennygovernance-com/</guid>
		<description><![CDATA[GenVec, Inc. (NASDAQ:GNVC) ** GNVC reported that it has extended its Research Collaboration and License Agreement with Novartis.
Read full article at: http://pennygovernance.com/17810/stock-alerts/gnvc-m-nr-uti-stock-market&#8230;
THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!
Disclaimer: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. PennyGovernance.com publisher and [...]]]></description>
		<wfw:commentRss>http://logiinvestments.com/index.php/2012/01/gnvc-m-nr-uti-stock-market-update-from-pennygovernance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

